92101, Gas Lamp, San Diego
Downtown San Diego encompasses eight different neighborhoods: Gaslamp, East Village, Columbia, Marina, Cortez, Little Italy, Horton Plaza, and Core. These neighborhoods are the center of our business, arts, and entertainment communities. Twenty years of redevelopment transformed Downtown into a vibrant and exciting place to live, work and play.
The number of people in their late 20s to early 40s is extremely large while the number of seniors is slightly less than average. There are also an extremely large number of single adults and an extremely small number of families. The percentage of children under 18 living in the 92101 ZIP code is extremely small compared to other areas of the country.
| Population | 37,095 | |
|---|---|---|
| Population Density | 7,867 | people per sq mi |
| Median Household Income | $52,550 | |
| Median Home Value | $448,700 | |
| Land Area | 4.72 | sq mi |
| Water Area | 0.21 | sq mi |
Community Meetings
Downtown Community Planning Council Meeting Schedule (link is external)
Civic San Diego, 401 B Street, Fourth Floor
Chair: Laura Garrett
Downtown Parking Management Group
Meets the first Thursday of the month
11:30 a.m.
CCDC Large Conference Room, 401 B Street, Fourth Floor
Downtown Residents Group (link is external)
Meets quarterly. Dates and locations vary.
East Village Business Improvement District (link is external)
Meets the first Thursday of the month
5:00 p.m.
Thomas Jefferson School of Law
East Village Community Action Network (link is external)
Meets the third Thursday of the month
5:30 p.m.
Check website for location.
Gaslamp Quarter Association (link is external)
Meets the last Wednesday of the month
3:30 p.m.
Location varies.
619-233-5227
Quarterly Neighborhood Advisory Committee Meeting for Connections Housing
Meets periodically.
619-201-1059
Schools in the 92101 Zip Code
E3 Civic High School |
Hope Region Community |
Metro Region Community |
||
| 395 11th St | 808 West Cedar St | 210 West Ash St | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: Other/Combined or Ungraded | Grade Level: Other/Combined or Ungraded | Grade Level: Other/Combined or Ungraded | ||
| District: San Diego Unified School District | District: San Diego County Office of Education School District | District: San Diego County Office of Education School District | ||
Metro Region Court |
Monarch Elementary Community |
Washington Elementary |
||
| 210 West Ash St | 808 West Cedar St | 1789 State St | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: Other/Combined or Ungraded | Grade Level: Other/Combined or Ungraded | Grade Level: Primary/Elementary | ||
| District: San Diego County Office of Education School District | District: San Diego County Office of Education School District | District: San Diego Unified School District | ||
Kipp Adelante Preparatory Academy |
Garfield High School |
San Diego International Studies |
||
| 611 Beech St | 1255 16th St | 1405 Park Blvd | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: Middle/Elementary | Grade Level: High/Secondary | Grade Level: High/Secondary | ||
| District: San Diego Unified School District | District: San Diego Unified School District | District: San Diego Unified School District | ||
San Diego Leads |
San Diego Communication |
San Diego Business |
||
| 1405 Park Blvd | 1405 Park Blvd Room 907 | 1405 Park Blvd | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: High/Secondary | Grade Level: High/Secondary | Grade Level: High/Secondary | ||
| District: San Diego Unified School District | District: San Diego Unified School District | District: San Diego Unified School District | ||
San Diego MVP Arts |
San Diego Science and Tech |
King-Chavez Community High School |
||
| 1405 Park Blvd | 1405 Park Blvd | 201 A St | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: High/Secondary | Grade Level: High/Secondary | Grade Level: High/Secondary | ||
| District: San Diego Unified School District | District: San Diego Unified School District | District: San Diego Unified School District | ||
San Diego Early/Middle College |
Metro South Region Community |
Metro Central Region Community |
||
| 1425 Russ Blvd | 210 West Ash St | 210 West Ash St | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: High/Secondary | Grade Level: High/Secondary | Grade Level: High/Secondary | ||
| District: San Diego Unified School District | District: San Diego County Office of Education School District | District: San Diego County Office of Education School District | ||
Metro East Region Community |
City Tree Christian School |
Balboa City School |
||
| 210 West Ash St | 320 Date St | 525 Hawthorn St | ||
| San Diego, CA 92101 | San Diego, CA 92101 | San Diego, CA 92101 | ||
| Grade Level: High/Secondary | Grade Level: Primary/Elementary | Grade Level: Other/Combined or Ungraded | ||
| District: San Diego County Office of Education School District | District: Private | District: Private |
Turn Over Rate for 92101
| SFR -2014 | SFR – 2015 | Condo – 2015 | SFR – 2016 | Condo – 2016 | ||
| Total Number of Units in Zip | 3817 | 3817 | 10937 | 3817 | 10937 | |
| Enter # Sold in last 12 months(MLS) | 12 | 274 | 953 | 182 | 963 | |
| Turn Over Rate for Year(MLS) | 0.31% | 7.18% | 8.71% | 4.77% | 8.80% | |
| An Agents Market Share | 2014 | 2015 | 2016 | |||
| Total Listings by Top Agent | 13 | 108.33% | 13 | 4.74% | 13 | 7.14% |
| Total Listings by #2 Agent | 10 | 83.33% | 10 | 3.65% | 10 | 5.49% |
| Total Listings by #3 Agent | 7 | 58.33% | 7 | 2.55% | 7 | 3.85% |
| All other Multiple Listing Agents | 114 | 950.00% | 114 | 41.61% | 114 | 62.64% |
| Total by Multiple Listing Agents | 144 | 1200.00% | 144 | 52.55% | 144 | 79.12% |